SPOT HARGA EMAS PT ANTAM
Selasa, 01 Desember 2009
Spot Harga Emas Batangan/Logam Mulia PT Antam.tbk hari ini.
Wednesday 02 December 2009
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 406.500 406.500 -----
2 779.500 389.750 -----
2.5 966.000 386.400 Ready
3 1.152.500 384.167 Ready
5 1.903.500 380.700 Ready
10 3.781.000 378.100 Ready
25 9.388.500 375.540 Ready
50 18.723.000 374.460 Ready
100 37.402.000 374.020 -----
250 93.340.000 373.360 Ready
1000 373.000.000 373.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer 250 Grams
Buyback price per gram Rp358.000
sumber : ( LOGAM MULIA.COM)
Wednesday 02 December 2009
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 406.500 406.500 -----
2 779.500 389.750 -----
2.5 966.000 386.400 Ready
3 1.152.500 384.167 Ready
5 1.903.500 380.700 Ready
10 3.781.000 378.100 Ready
25 9.388.500 375.540 Ready
50 18.723.000 374.460 Ready
100 37.402.000 374.020 -----
250 93.340.000 373.360 Ready
1000 373.000.000 373.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer 250 Grams
Buyback price per gram Rp358.000
sumber : ( LOGAM MULIA.COM)
Label: antam, emas, emas batangan, logam mulia, spot harga emas